<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wire Turf</title>
	<atom:link href="http://www.wireturf.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wireturf.com</link>
	<description></description>
	<lastBuildDate>Mon, 11 Jan 2010 19:41:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Andy Murray Drops to #5</title>
		<link>http://www.wireturf.com/2010/01/11/andy-murray-drops-to-5/</link>
		<comments>http://www.wireturf.com/2010/01/11/andy-murray-drops-to-5/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 19:29:44 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Tennis]]></category>

		<guid isPermaLink="false">http://www.wireturf.com/?p=135</guid>
		<description><![CDATA[For the first time in almost 1.5 years, Britian&#8217;s Andy Murray is out of the ATP top 4 as his decision not to attempt to defend his Qatar Open title this past week in Doha saw him lose 250 ranking points and so slide down to #5 behind Argentina&#8217;s Juan Martin Del Potro who moves [...]]]></description>
			<content:encoded><![CDATA[<p>For the first time in almost 1.5 years, Britian&#8217;s Andy Murray is out of the ATP top 4 as his decision not to attempt to defend his Qatar Open title this past week in Doha saw him lose 250 ranking points and so slide down to #5 behind Argentina&#8217;s Juan Martin Del Potro who moves up to #4. With this movement, coupled with Delpo&#8217;s winning the US Open last year, means that officially the &#8220;men&#8217;s ATP big 4&#8243; should now be Roger Federer, Rafa Nadal, Novak Djokovic and Delpo (replacing Murray).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wireturf.com/2010/01/11/andy-murray-drops-to-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surprise! Not all Amazon EC2 compute units are created equal</title>
		<link>http://www.wireturf.com/2010/01/10/surprise-not-all-amazon-ec2-compute-units-are-created-equal/</link>
		<comments>http://www.wireturf.com/2010/01/10/surprise-not-all-amazon-ec2-compute-units-are-created-equal/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 19:11:35 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Amazon EC2]]></category>
		<category><![CDATA[MySql]]></category>

		<guid isPermaLink="false">http://www.wireturf.com/?p=116</guid>
		<description><![CDATA[A very interesting discovery made by our sys admin not so long ago: While Amazon EC2 sells its hosting services on the notion of leasing virtualized servers with a guaranteed amount of standard compute units, memory and disk space, it turns out that in fact, not all EC2 compute units are created equal. In other [...]]]></description>
			<content:encoded><![CDATA[<p>A very interesting discovery made by our sys admin not so long ago: While <a href="http://aws.amazon.com/ec2/" rel="nofollow" target="_blank">Amazon EC2</a> sells its hosting services on the notion of leasing virtualized servers with a guaranteed amount of standard compute units, memory and disk space, it turns out that in fact, not all EC2 compute units are created equal. In other words, imagine you boot up 2 separate virtual servers (or instances as they are known in EC2 speak) and these are both <a href="http://aws.amazon.com/ec2/#instance" rel="nofollow" target="_blank">EC2 Extra Large instances</a>. Each instance comes with 8 EC2 compute units &#8211; which is essentially supposed to be the amount of raw CPU processing power available to you where the larger the number of compute units, the more processing power your (server) instance should be giving you.</p>
<p>Now one would expect that since you are paying the same amount of money to Amazon for each server instance created of this same type and size, that you should be getting the same performance out of each one. Sadly, that is a very wrong assumption, as our sys admin found out.</p>
<p>It turns out that the underlying hardware for each instance created impacts the actual performance that each instance gives you, even though the instances are all virtualized and marketed by Amazon as if they are all created equal. In our case, we found that the different underlying hardware that the virtual instance sits on has a significant impact on application performance, at least with respect to MySQL database performance. Instances that were created on machines with AMD&#8217;s Opteron 270 processors (2ghz 1mb L2 cache) showed significantly poorer MySQL performance compared to instances created on machines with Intel&#8217;s Xeon e5430 processors (2.66ghz 6mb L2 cache). Well, the hardware techies among you out there might be saying &#8220;well duh&#8230; of course the Xeon will spank with the Opteron, tell me something I don&#8217;t already know.&#8221; But that&#8217;s not the point.</p>
<p>The point is in both cases, the EC2 customer is paying the same for an instance that is marketed as having identical compute units (i.e. processing power), but the reality is very different. Bear in mind that one cannot select what underlying hardware you want your instances to be powered up on &#8211; what we did was simply keep destroying and creating new instances until we found that the new instance was created on the Xeon-based hardware that we wanted (TIP: from the Linux shell of the new instance, run this to see what hardware your instance was created on: cat /proc/cpuinfo).</p>
<p>Moral: while cloud computing with Amazon (or likely any other vendor of this ilk) has definite pluses, there are hidden gotchas that they don&#8217;t tell you about.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wireturf.com/2010/01/10/surprise-not-all-amazon-ec2-compute-units-are-created-equal/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Fantastic Nikolay does it again!</title>
		<link>http://www.wireturf.com/2010/01/09/fantastic-nikolay-does-it-again/</link>
		<comments>http://www.wireturf.com/2010/01/09/fantastic-nikolay-does-it-again/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 01:30:58 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Tennis]]></category>

		<guid isPermaLink="false">http://www.wireturf.com/?p=137</guid>
		<description><![CDATA[Congrats to veteran Russian slugger Nikolay Davydenko as he pulls off what only one other man (that is David Nalbandian) has ever done before &#8211; beat Roger Federer and Rafael Nadal in back to back tournaments. His win today at Doha in the Qatar Open over Rafa in the finals (beating Fed in the semis, [...]]]></description>
			<content:encoded><![CDATA[<p>Congrats to veteran Russian slugger Nikolay Davydenko as he pulls off what only one other man (that is David Nalbandian) has ever done before &#8211; beat Roger Federer and Rafael Nadal in back to back tournaments. His <a href="http://sports.espn.go.com/sports/tennis/news/story?id=4811397" rel="nofollow" target="_blank">win today</a> at Doha in the Qatar Open over Rafa in the finals (beating Fed in the semis, same point at which he took out Fed during last year&#8217;s season ending championships in London), now means he has beaten Rafa 3 straight times in a row and leads their head to head 5-4 &#8211; very impressive stuff. I&#8217;ve always liked the Russian&#8217;s no-nonsense workman-like approach and dedication to the game, and man oh man, when he is on, Davydenko can hit angles like no other.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wireturf.com/2010/01/09/fantastic-nikolay-does-it-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Memcached working on Windows Vista with Symfony</title>
		<link>http://www.wireturf.com/2009/11/11/getting-memcached-working-on-windows-vista-with-symfony/</link>
		<comments>http://www.wireturf.com/2009/11/11/getting-memcached-working-on-windows-vista-with-symfony/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 18:27:45 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[memcached]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Symfony]]></category>

		<guid isPermaLink="false">http://www.wireturf.com/?p=100</guid>
		<description><![CDATA[I finally found a solution to a long standing issue that had been driving me crazy: getting memcached to work with the PHP development framework Symfony on my Windows Vista based development machine. For whatever reason, it just has not worked for me from day 1 since moving to Vista (from XP) and setting up [...]]]></description>
			<content:encoded><![CDATA[<p>I finally found a solution to a long standing issue that had been driving me crazy: getting memcached to work with the PHP development framework Symfony on my Windows Vista based development machine. For whatever reason, it just has not worked for me from day 1 since moving to Vista (from XP) and setting up Symfony within WAMP (Apache, Mysql, PHP). The maddening thing is that memcached has worked fine with other non-symfony PHP based web apps in my Vista set up &#8211; it&#8217;s just the apps that are Symfony based that have not worked with memcached.</p>
<p>On to the solution: A modified version of memcached found here: </p>
<p>http://code.jellycan.com/memcached/</p>
<p>I don&#8217;t know why this does work, but I know it does and that&#8217;s good enough for me!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wireturf.com/2009/11/11/getting-memcached-working-on-windows-vista-with-symfony/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Something I haven&#8217;t seen in a while &#8211; the blue screen of death!</title>
		<link>http://www.wireturf.com/2009/10/21/something-i-havent-seen-in-a-while-the-blue-screen-of-death/</link>
		<comments>http://www.wireturf.com/2009/10/21/something-i-havent-seen-in-a-while-the-blue-screen-of-death/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 16:06:40 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.wireturf.com/?p=119</guid>
		<description><![CDATA[Having been using Windows Vista for about 1.5 years now, I had thought the dreaded Windows Blue Screen of Death (aka. BSOD) was really and truly a thing of the past. So it was funny (but not really in a funny ha ha kind of way) to be greeted this morning when I sat down [...]]]></description>
			<content:encoded><![CDATA[<p>Having been using Windows Vista for about 1.5 years now, I had thought the dreaded Windows Blue Screen of Death (aka. BSOD) was really and truly a thing of the past. So it was funny (but not really in a funny ha ha kind of way) to be greeted this morning when I sat down at my desk with this charming little message:<br />
<div id="attachment_120" class="wp-caption alignleft" style="width: 505px"><img src="http://www.wireturf.com/wp-content/uploads/2009/10/bluescreenofdeath.gif" alt="A Blue Screen by any other name would still smell as sweet..." title="bluescreenofdeath" width="495" height="380" class="size-full wp-image-120" /><p class="wp-caption-text">A Blue Screen by any other name would still smell as sweet...</p></div><br />
A case of old habits die hard?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wireturf.com/2009/10/21/something-i-havent-seen-in-a-while-the-blue-screen-of-death/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Google Analytics To Show Unique Visitors By Country</title>
		<link>http://www.wireturf.com/2009/08/05/using-google-analytics-to-show-unique-visitors-by-country/</link>
		<comments>http://www.wireturf.com/2009/08/05/using-google-analytics-to-show-unique-visitors-by-country/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 22:11:10 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Google Analytics]]></category>

		<guid isPermaLink="false">http://www.wireturf.com/?p=110</guid>
		<description><![CDATA[I was surprised to realize today that Google Analytics doesn&#8217;t provide an easy way to view the unique visitors to your website broken down by country. You can see Visits by country, average pages viewed per visit (and hence, total page views by country can be calculated) and a few other metrics, but maddeningly, you [...]]]></description>
			<content:encoded><![CDATA[<p>I was surprised to realize today that Google Analytics doesn&#8217;t provide an easy way to view the unique visitors to your website broken down by country. You can see Visits by country, average pages viewed per visit (and hence, total page views by country can be calculated) and a few other metrics, but maddeningly, you just can&#8217;t get uniques by country &#8211; something that marketers often ask you for if you want to sell ad space on your website.</p>
<p>Here&#8217;s <a href="http://www.google.com/support/googleanalytics/bin/answer.py?answer=113738&#038;hl=en_US" target="_top">Google&#8217;s official word</a> on this.</p>
<p>I found <a href="http://www.google.com/support/forum/p/Google%20Analytics/thread?tid=2575893f67964d2d&#038;hl=en" target="_top">one workaround</a> that suggests creating a new profile and applying a filter for just that country you are interested in &#8211; so basically all the stats within that profile report will be for that one country by default, giving you naturally uniques for that country. The limitations with this workaround is that for one, it will only apply to new data from that point forward as new profiles do not operate on past data already collected, and secondly, you need to create a new profile for every country you have an interest in having this data for. Rather cumbersome but I guess better than nothing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wireturf.com/2009/08/05/using-google-analytics-to-show-unique-visitors-by-country/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Handy SQL snippet: Easily calculate average age of all members from DOB</title>
		<link>http://www.wireturf.com/2009/07/31/handy-sql-snippet-easily-calculate-average-age-of-all-members-from-dob/</link>
		<comments>http://www.wireturf.com/2009/07/31/handy-sql-snippet-easily-calculate-average-age-of-all-members-from-dob/#comments</comments>
		<pubDate>Sat, 01 Aug 2009 00:06:29 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[MySql]]></category>

		<guid isPermaLink="false">http://www.wireturf.com/?p=105</guid>
		<description><![CDATA[The problem: Let&#8217;s say you have a database with a members or users list and you have the birthdate of these members stored in a date or datetime format (i.e. 1985-07-31 or similar). Now let&#8217;s say you would like to know the average age of the members in your list. This incidentally was exactly the [...]]]></description>
			<content:encoded><![CDATA[<p>The problem: Let&#8217;s say you have a database with a members or users list and you have the birthdate of these members stored in a date or datetime format (i.e. 1985-07-31 or similar). Now let&#8217;s say you would like to know the average age of the members in your list. This incidentally was exactly the problem I faced this afternoon. So what&#8217;s an easy way to do it in a matter of seconds? Simple once you have it figured it out.</p>
<p>If you have the list stored in a MySQL database, this little snippet will get the job done easily:</p>
<p>SELECT avg( (year( now() ) &#8211; year( [birthdate] ) ) + (DAYOFYEAR( now() ) > DAYOFYEAR( [birthdate] ) ) ) FROM [tablename]</p>
<p>Note: you need to replace [tablename] with the actual tablename (without the square brackets of course) and [birthdate] with the actual name of the column in your [tablename] in which you store the birthdate.</p>
<p>So what&#8217;s going on here?</p>
<p>Here&#8217;s the breakdown of what it&#8217;s doing:</p>
<ul>
<ol>
Step 1 &#8211; We calculate each member&#8217;s age by subtracting the year we are now in from the year of their birth: year( now() ) &#8211; year( [birthdate] )
</ol>
<ol> Step 2 &#8211; We check if as of right now, that person&#8217;s birthday has already passed, and if so, we will be adding 1 year to their age, if not, we don&#8217;t add a year: + ( DAYOFYEAR( now() ) > DAYOFYEAR([birthdate]) )
</ol>
<ol>
Step 3 &#8211; We are selecting the birthdays from the relevant table in the db, and with each record, doing the calculation and taking an average, i.e. the avg () portion
</ol>
</ul>
<p>And that&#8217;s it!</p>
<p>I don&#8217;t remember offhand the syntax if you were doing this in another db, such as MS SQLServer or Postgres, but the syntax should be very similar (or exactly the same, just depending on whether those functions operate exactly the same in those dbs).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wireturf.com/2009/07/31/handy-sql-snippet-easily-calculate-average-age-of-all-members-from-dob/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon, oh Amazon, You Continue to Disappoint Me</title>
		<link>http://www.wireturf.com/2009/07/30/amazon-oh-amazon-you-continue-to-disappoint-me/</link>
		<comments>http://www.wireturf.com/2009/07/30/amazon-oh-amazon-you-continue-to-disappoint-me/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 22:15:17 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Amazon EC2]]></category>

		<guid isPermaLink="false">http://www.wireturf.com/?p=93</guid>
		<description><![CDATA[Following Amazon&#8217;s EC2 recently reaching capacity at certain EC2 zones, I now shake my head in dismay at what to me, is another poor showing by a service that I would love to love, if only they would let me!
So today we get an email from them soliciting feedback to their SimpleDB service, which we [...]]]></description>
			<content:encoded><![CDATA[<p>Following Amazon&#8217;s EC2 recently <a href="http://www.wireturf.com/2009/07/16/cloud-computing-part-1-amazon-ec2-zone-reaches-capacity/">reaching capacity</a> at certain EC2 zones, I now shake my head in dismay at what to me, is another poor showing by a service that I would love to love, if only they would let me!</p>
<p>So today we get an email from them soliciting feedback to their SimpleDB service, which we recently tried out for a few days, but found somewhat lacking for our needs. The email goes like this:</p>
<blockquote><p>
Dear OleOle,<br />
Amazon Web Services is constantly striving to improve our customers&#8217; experience using our products. We particularly want feedback from our new users.<br />
On 6/23/2009, you signed up for Amazon SimpleDB. Please share your experience about getting started with Amazon Web Services by completing the following survey (9 questions): Amazon SimpleDB Getting Started Survey [This last bit being a link to their survey]. etc etc.
</p></blockquote>
<p>So &#8220;Great!&#8221;, thinks me, they are being proactive, and hopefully they will improve this service and make it useful for us. Alas, not so fast. The link to their &#8220;survey&#8221; goes to &#8220;Cannot Find Server&#8221; &#8211; basically that domain for the survey doesn&#8217;t resolve in DNS.</p>
<div id="attachment_95" class="wp-caption aligncenter" style="width: 660px"><img src="http://www.wireturf.com/wp-content/uploads/2009/07/amazon-survey-not-found.gif" alt="Maybe they should have created the sub-domain first?" title="amazon-survey-not-found" width="650" height="293" class="size-full wp-image-95" /><p class="wp-caption-text">Maybe they should have created the sub-domain first?</p></div>
<p>That&#8217;s just so sloppy. Incompetent even. Is Amazon getting too big for it&#8217;s britches? </p>
]]></content:encoded>
			<wfw:commentRss>http://www.wireturf.com/2009/07/30/amazon-oh-amazon-you-continue-to-disappoint-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rosewall Over Borg As A Top 4 All-Time Great?</title>
		<link>http://www.wireturf.com/2009/07/21/rosewall-over-borg-as-a-top-4-all-time-great/</link>
		<comments>http://www.wireturf.com/2009/07/21/rosewall-over-borg-as-a-top-4-all-time-great/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 04:44:49 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Tennis]]></category>
		<category><![CDATA[Bjorn Borg]]></category>
		<category><![CDATA[Ken Rosewall]]></category>
		<category><![CDATA[Roger Federer]]></category>

		<guid isPermaLink="false">http://www.wireturf.com/?p=90</guid>
		<description><![CDATA[ESPN&#8217;s Joel Drucker writes today to make a case for Aussie tennis legend Ken Rosewall to be considered one of the 4 all-time greats who should belong on the &#8220;Mount Rushmore&#8221; of tennis &#8211; the other three being Rod Laver, Pete Sampras, and Roger Federer. So who&#8217;s missing from the list? Right, Swedish great Bjorn [...]]]></description>
			<content:encoded><![CDATA[<p>ESPN&#8217;s Joel Drucker <a href="http://sports.espn.go.com/sports/tennis/columns/story?columnist=drucker_joel&#038;id=4342353" rel="nofollow" target="_blank">writes today</a> to make a case for Aussie tennis legend Ken Rosewall to be considered one of the 4 all-time greats who should belong on the &#8220;Mount Rushmore&#8221; of tennis &#8211; the other three being Rod Laver, Pete Sampras, and Roger Federer. So who&#8217;s missing from the list? Right, Swedish great Bjorn Borg, who Drucker bumps off in favor of Rosewall.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wireturf.com/2009/07/21/rosewall-over-borg-as-a-top-4-all-time-great/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soderling Wins Swedish Open</title>
		<link>http://www.wireturf.com/2009/07/19/soderling-wins-swedish-open/</link>
		<comments>http://www.wireturf.com/2009/07/19/soderling-wins-swedish-open/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 05:44:50 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Tennis]]></category>
		<category><![CDATA[Robin Soderling]]></category>

		<guid isPermaLink="false">http://www.wireturf.com/?p=88</guid>
		<description><![CDATA[Happy to see Swede Robin Soderling back up his excellent runs at the French and Wimbledon (only getting stopped on both occasions by who else but Roger Federer!) by bagging his 4th career title on home soil at the Catella Swedish Open today. He&#8217;s been portrayed in the past as unsportsmanlike and rude, but whatever [...]]]></description>
			<content:encoded><![CDATA[<p>Happy to see Swede Robin Soderling back up his excellent runs at the French and Wimbledon (only getting stopped on both occasions by who else but Roger Federer!) by <a href="http://www.foxsports.com.au/story/0,8659,25807508-23216,00.html" rel="nofollow" target="_blank">bagging his 4th career title</a> on home soil at the Catella Swedish Open today. He&#8217;s been portrayed in the past as unsportsmanlike and rude, but whatever the case may have been in the past, he conducted himself beautifully at the French and I found him gracious in defeat and thoughtful during the post-match press conferences.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wireturf.com/2009/07/19/soderling-wins-swedish-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
