<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Using Google Analytics To Show Unique Visitors By Country</title>
	<atom:link href="http://www.wireturf.com/2009/08/05/using-google-analytics-to-show-unique-visitors-by-country/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wireturf.com/2009/08/05/using-google-analytics-to-show-unique-visitors-by-country/</link>
	<description></description>
	<lastBuildDate>Mon, 21 Jun 2010 22:49:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Boris Jacquin</title>
		<link>http://www.wireturf.com/2009/08/05/using-google-analytics-to-show-unique-visitors-by-country/comment-page-1/#comment-14</link>
		<dc:creator>Boris Jacquin</dc:creator>
		<pubDate>Sun, 27 Dec 2009 07:02:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.wireturf.com/?p=110#comment-14</guid>
		<description>Thanks for this useful workaround. Although Google Analytics is a great tool - and don&#039;t get me wrong, it&#039;s an amazing tool since it&#039;s free - I find data drilling a bit frustrating unless one wants to spend hours customising reports and putting filters. The country-specific data has always bit troublesome for me since my main client&#039;s blog is read all around the world. If you run an online business across borders (like the one you work in, I believe), then this kind of info is actually very crucial, since localization actually involves a lot more than simple translations.</description>
		<content:encoded><![CDATA[<p>Thanks for this useful workaround. Although Google Analytics is a great tool &#8211; and don&#8217;t get me wrong, it&#8217;s an amazing tool since it&#8217;s free &#8211; I find data drilling a bit frustrating unless one wants to spend hours customising reports and putting filters. The country-specific data has always bit troublesome for me since my main client&#8217;s blog is read all around the world. If you run an online business across borders (like the one you work in, I believe), then this kind of info is actually very crucial, since localization actually involves a lot more than simple translations.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
